| Single Trip | Adult | Child | Junior | Senior |
|---|---|---|---|---|
| Ascent | 9,50 | 6,00 | 8,00 | 9,00 |
| Descent | 9,50 | 6,00 | 8,00 | 9,00 |
| Ascent & descent | 13,00 | 8,50 | 11,00 | 12,50 |
| Time-Based Tickets | Adult | Child | Junior | Senior |
| Day ticket | 31,50 | 16,50 | 29,00 | 30,00 |
| Morning ticket until 12:30 p.m. | 27,50 | 14,50 | 25,50 | 26,00 |
| From 11 a.m. ticket | 29,00 | 15,50 | 26,50 | 27,50 |
| Afternoon ticket from 12:30 p.m. | 26,50 | 14,00 | 24,50 | 25,00 |
| 3 hour ticket | 25,00 | 13,50 | 23,00 | 23,50 |
| 2 hour ticket | 21,50 | 11,50 | 19,50 | 19,00 |
| 1 hour ticket | 16,00 | 9,50 | 14,50 | 15,00 |
| Night Slope | Adult | Child | Junior | Senior |
| Night ticket (Su-Wed) 6 p.m. - 9 p.m. | 28,00 | 13,50 | 26,00 | 26,50 |
| Night ticket (Thur-Sat) 6 p.m. - 10 p.m. | 29,00 | 14,00 | 27,00 | 27,50 |
| Special Tickets | Adult | Child | Junior | Senior |
| Day & night ticket | 44,50 | 21,50 | 41,50 | 42,50 |
| Afternoon & night ticket | 39,50 | 18,50 | 34,50 | 36,50 |
| Night & day ticket | 44,50 | 21,50 | 41,50 | 42,50 |
| Multiple Day Tickets | Adult | Child | Junior | Senior |
| 2 Day tickets | 60,00 | 32,00 | 55,00 | 57,00 |
| 3 Day tickets | 87,00 | 45,50 | 79,00 | 82,00 |
| 6 Day tickets | 158,00 | 80,00 | 142,50 | 151,00 |
| Tobogganing Tickets | Adult | Child | ||
| Tobogganing tickets 4 trips | 27,00 | 17,00 | ||
| Tobogganing tickets 8 trips | 47,00 | 32,00 | ||
| Tobogganing tickets 20 trips | 99,50 | 65,00 | ||
| Zau[:ber:]g Semmering Season Tickets Day & Night | Adult | Child | Junior | |
| Zau[:ber:]g season ticket | 343,50 | 168,00 | 268,00 | |
| Zau[:ber:]g season ticket advance sale | 325,50 | 154,00 | 254,00 | |
| Zau[:ber:]g Night Season Ticket & Night | ||||
| only valid on the night slopes | 282,00 | 141,00 | 241,00 | |
| Ostalpencard for 34 Ski Areas in NÖ und Steiermark | Adult | Child | Junior | |
| Season ticket | 407,00 | 201,00 | 309,00 | |
| Zau[:ber:]g Semmering Regional Ticket & Stuhleck | Adult | Child | Junior | |
| Day ticket | 34,50 | 17,50 | 31,00 |
There is a € 2 deposit per lift card. When a lift card is returned to the cashier or ZauberBAR you recieve your € 2 back.
Free Ticket: Children born in 2004 and younger.
Children: born from 1995 to 2003. Young people: born 1991 to 1994. Seniors: ladies from year of birth 1949 and gentlemen from year of birth 1944
Group concession: From 20 people, the 21st person in each group receives a free ticket, overall number of tickets must be paid for collectively by one person.
Family concession: From 1 adult and one paying child
General Information:
Tickets are non-transferable. Lost tickets will not be refunded. Ticket inspection is performed by automatic reading devices and inspectors. Inspections are carried out on a regular basis. Any form of abuse will result in the immediate confiscation and collection of the ticket. Please follow our staff's instructions. We inform you that according to railway operators' liability law only passengers with a valid ticket benefit from insurance cover. Unforeseen weather situations (wind, lightning etc.) or a technical fault on the rail requiring stoppage of the rail for safety reasons shall raise no claim to ticket reimbursement. Ski passes can only be reimbursed in the event of illness or injury. Reimbursements not until the day of deposit at the main ticket office, you must bring a doctor's certificate with you. A reduced offer does not provide entitlement to a cheaper ski pass. Ski passes are open for advance sale for the next day from 3 p.m. Due to winch preparation all slopes, with the exception of family descents, are closed from 4 p.m. until 6 p.m. and from 9.10 p.m. until 10.10 p.m.
Individual services to which holders of this ticket are entitled are performed by autonomous operators. The operator selling this ticket acts only as a representative for the other operators. Therefore, only the relevant operator is obliged to perform the individual services and to provide damage compensation in the event of any incidents.
We accept the following cards:
![]()
Semmering-Hirschenkogel
Bergbahnen Gesellschaft m.b.H.
Zauberberg 1, 2680 Semmering
Phone": +43 (0) 2664/8038
Fax: +43 (0) 2664/8038-34
Email: info@zauberberg.at
Snow report info line:
+43(0)2664 / 2575